| September 2010 | 1 | W | School begins (Early Release at Noon) | |
| 6 | M | No School – Labor Day Holiday | ||
| 8 | W | Parent Welcome Night/PTO Kickoff Meeting &
Ice Cream Social (6:30 – 8:00 PM) |
||
| October | 28 | Th | No School – AM Teacher In-service & Records Day | |
| 29 | F | No School – WEAC convention | ||
| November | 12 | F | Parent Conferences/Student Learning Plan (no classes) | |
| 24 | W | Harvest Feast & Program for Families & Friend (11:30 AM – 1:00 PM) | ||
| 27 | Th | No School – Thanksgiving Holiday | ||
| 28 | F | No School – Thanksgiving Holiday | ||
| December | 20 | M | No School - Winter Break begins | |
| January 2011 | 3 | M | Classes resume after Winter Break | |
| 17 | M | No School - Martin Luther King, Jr. Holiday observed | ||
| 21 | F | No School – Records Day/SLP Prep (1st semester ends) | ||
| February | 4 | F | Parent Conferences/ Student Learning Plan (no classes) | |
| 25 | F | No School – Teacher In-service (SWEIO conference) | ||
| March | 17 | Th | Family Fun Night (6:30 – 8:00 PM) | |
| April | 18 | M | Spring Break begins | |
| 26 | Tu | Classes resume after Spring Break | ||
| May | 13 | F | Records Day/SLP Prep (no classes) | |
| 20 | F | Parent Conferences/ Student Learning Plan (no classes) | ||
| 31 | M | No School - Memorial Day Holiday | ||
| June | 9 | Th | End of Year program for Families and Friends
(6:30 – 7:30 PM) |
|
| 10 | F | Last Day of School – Early Release at Noon | ||
| July 11 – Aug 5 | 2011 Summer Session | |||
Mondays will continue to be 1:15 PM early release days (after school care is available)
Last updated June 29, 2010