| 2011 | ||||
| September | 1 | Th | School begins (Early Release at Noon) | |
| 5 | M | No School – Labor Day Holiday | ||
| 6 | T | Classes resume | ||
| 7 | W | Parent Welcome Night/PTO Kickoff Meeting & Ice Cream Social (6:00 – 7:30 PM) |
||
| October | 27 | Th | No School – AM Teacher In-service & Records Day | |
| 28 | F | No School – WEAC convention | ||
| November | 11 | F | Parent Conferences/Student Learning Plan (no classes) | |
| 23 | W | Harvest Feast & Program for Families & Friends (11:30 AM – 1:00 PM) |
||
| 24 | Th | No School – Thanksgiving Holiday | ||
| 25 | F | No School – Thanksgiving Holiday | ||
| December | 23 | F | No School - Winter Break begins (11 school days) | |
| 2012 | ||||
| January | 9 | M | Classes resume after Winter Break | |
| 16 | M | No School - Martin Luther King, Jr. Holiday observed | ||
| 20 | F | End of first semester | ||
| 27 | F | No School – Records Day/SLP Prep (1st semester ends) | ||
| February | 3 | F | Parent Conferences/ Student Learning Plan (no classes) | |
| 24 | F | No School – Teacher In-service (SWEIO conference) | ||
| March | 21 | Th | Family Fun Night/Potluck (5:30 – 7:00 PM) | |
| April | 2 | M | Spring Break begins | |
| 10 | Tu | Classes resume after Spring Break | ||
| May | 18 | F | Records Day/SLP Prep (no classes) | |
| 25 | F | Parent Conferences/ Student Learning Plan (no classes) | ||
| 28 | M | No School - Memorial Day Holiday | ||
| June | 13 | W | Last day of school End of Year program for Families and Friends (6:30 – 8:00 PM) |
|
Last updated July 10, 2011